MLB Home Run Pool Participants Leaderboard
| Rk | Name | Tm | HR ▼ |
|---|---|---|---|
| 3 | George Springer | HOU | 4 |
| 5 | Khris Davis | OAK | 3 |
| 10 | Rougned Odor* | TEX | 3 |
| 15 | Nolan Arenado | COL | 2 |
| 22 | Josh Donaldson | TOR | 2 |
| 23 | Adam Duvall | CIN | 2 |
| 24 | Freddie Freeman* | ATL | 2 |
| 27 | Paul Goldschmidt | ARI | 2 |
| 29 | Bryce Harper* | WSN | 2 |
| 31 | Matt Kemp | ATL | 2 |
| 42 | Miguel Sano | MIN | 2 |
| 44 | Kyle Schwarber* | CHC | 2 |
| 47 | Mike Trout | LAA | 2 |
| 60 | Robinson Cano* | SEA | 1 |
| 63 | Yoenis Cespedes | NYM | 1 |
| 68 | Carlos Correa | HOU | 1 |
| 72 | Chris Davis* | BAL | 1 |
| 76 | Edwin Encarnacion | CLE | 1 |
| 97 | Aaron Judge | NYY | 1 |
| 103 | Manny Machado | BAL | 1 |
| 111 | Mike Napoli | TEX | 1 |
| 116 | Joc Pederson* | LAD | 1 |
| 125 | Gary Sanchez | NYY | 1 |
| 141 | Mark Trumbo | BAL | 1 |
| 178 | Jose Bautista | TOR | 0 |
| 184 | Mookie Betts | BOS | 0 |
| 185 | Greg Bird* | NYY | 0 |
| 201 | Kris Bryant | CHC | 0 |
| 208 | Miguel Cabrera | DET | 0 |
| 216 | Chris Carter | NYY | 0 |
| 236 | Nelson Cruz | SEA | 0 |
| 255 | Brian Dozier | MIN | 0 |
| 276 | Todd Frazier | CHW | 0 |
| 296 | Carlos Gonzalez* | COL | 0 |
| 480 | Anthony Rizzo* | CHC | 0 |
| 526 | Giancarlo Stanton | MIA | 0 |
| 531 | Trevor Story | COL | 0 |
| 544 | Yasmany Tomas | ARI | 0 |
Comments
Post a Comment